Garbage collection makes rust easier to use: a randomized controlled trial of the bronze garbage collector
Garbage collection makes rust easier to use | Proceedings of the 44th International Conference on Software Engineering
This website uses cookies
We occasionally run membership recruitment campaigns on social media channels and use cookies to track post-clicks. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services. Use the check boxes below to choose the types of cookies you consent to have stored on your device.
Do not sell or share my personal information
Use necessary cookies onlyAllow all cookiesShow details
OK
Use necessary cookies onlyAllow selected cookiesAllow all cookies
Necessary
Preferences
Statistics
Marketing
Show details
Cookie declarationIABV2SETTINGS#(#)About
Necessary (8)Preferences (5)Statistics (15)Marketing (24)Unclassified (5)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies. These cookies do not gather information about you that could be used for marketing purposes and do not remember where you have been on the internet.
|Name|Provider|Purpose|Expiry|Type|
__cf_bm[x2]|ACM|This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website.|1 day|HTTP Cookie|
__jid|c.disquscdn.com|Used to add comments to the website and remember the user’s Disqus login credentials across websites that use said service.|Session|HTTP Cookie|
disqusauth|c.disquscdn.com|Registers whether the user is logged in. This allows the website owner to make parts of the website inaccessible, based on the user’s log-in status.|Session|HTTP Cookie|
_cfuvid|ACM|This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators.|Session|HTTP Cookie|
CookieConsent|Cookiebot|Stores the user’s cookie consent state for the current domain|1 year|HTTP Cookie|
JSESSIONID|ACM|Preserves users states across page requests.|Session|HTTP Cookie|
1.gif|Cookiebot|Used to count the number of sessions to the website, necessary for optimizing CMP product delivery.|Session|Pixel Tracker|
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
|Name|Provider|Purpose|Expiry|Type|
aet-dismiss|c.disquscdn.com|Necessary for the functionality of the website’s comment-system.|Persistent|HTML Local Storage|
drafts.queue|c.disquscdn.com|Necessary for the functionality of the website’s comment-system.|Persistent|HTML Local Storage|
submitted_posts_cache|c.disquscdn.com|Necessary for the functionality of the website’s comment-system.|Persistent|HTML Local Storage|
mopDeploy|Mopinion|Pending|Session|HTML Local Storage|
MACHINE_LAST_SEEN|ACM|Pending|300 days|HTTP Cookie|
Statistic cookies help website owners understand how visitors interact with websites by collecting and reporting information anonymously.
|Name|Provider|Purpose|Expiry|Type|
_ga|Google|Registers a unique ID that is used to generate statistical data on how the visitor uses the website.|2 years|HTTP Cookie|
_ga_#|Google|Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit.|2 years|HTTP Cookie|
_gat|Google|Used by Google Analytics to throttle request rate|1 day|HTTP Cookie|
_gid|Google|Registers a unique ID that is used to generate statistical data on how the visitor uses the website.|1 day|HTTP Cookie|
_hjSession_#|Hotjar|Collects statistics on the visitor’s visits to the website, such as the number of visits, average time spent on the website and what pages have been read.|1 day|HTTP Cookie|
_hjSessionUser_#|Hotjar|Collects statistics on the visitor’s visits to the website, such as the number of visits, average time spent on the website and what pages have been read.|1 year|HTTP Cookie|
_hjTLDTest|Hotjar|Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator.|Session|HTTP Cookie|
_hp2_#|Heap Analytics|Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner.|1 day|HTTP Cookie|
_hp2_hld#.#|Heap Analytics|Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner.|1 day|HTTP Cookie|
_hp2_id.#|Heap Analytics|Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner.|13 months|HTTP Cookie|
_hp2_ses_props.#|Heap Analytics|Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner.|1 day|HTTP Cookie|
disqus_unique|c.disquscdn.com|Collects statistics related to the user’s visits to the website, such as number of visits, average time spent on the website and loaded pages.|Session|HTTP Cookie|
collect|Google|Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels.|Session|Pixel Tracker|
hjActiveViewportIds|Hotjar|This cookie contains an ID string on the current session. This contains non-personal information on what subpages the visitor enters –this information is used to optimize the visitor’s experience.|Persistent|HTML Local Storage|
hjViewportId|Hotjar|Saves the user’s screen size in order to adjust the size of images on the website.|Session|HTML Local Storage|
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
|Name|Provider|Purpose|Expiry|Type|
badges-message|c.disquscdn.com|Collects data on the visitor’s use of the comment system on the website, and what blogs/articles the visitor has read. This can be used for marketing purposes.|Persistent|HTML Local Storage|
NID|Google|Pending|6 months|HTTP Cookie|
api/telemetry|Heap Analytics|Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant.|Session|Pixel Tracker|
h|Heap Analytics|Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant.|Session|Pixel Tracker|
-|YouTube|Used to track user’s interaction with embedded content.|Session|HTML Local Storage|
iU5q-!O9@$|YouTube|Registers a unique ID to keep statistics of what videos from YouTube the user has seen.|Session|HTML Local Storage|
LAST_RESULT_ENTRY_KEY|YouTube|Used to track user’s interaction with embedded content.|Session|HTTP Cookie|
LogsDatabaseV2:V#||LogsRequestsStore|YouTube|Used to track user’s interaction with embedded content.|Persistent|IndexedDB|
nextId|YouTube|Used to track user’s interaction with embedded content.|Session|HTTP Cookie|
remote_sid|YouTube|Necessary for the implementation and functionality of YouTube video-content on the website.|Session|HTTP Cookie|
requests|YouTube|Used to track user’s interaction with embedded content.|Session|HTTP Cookie|
ServiceWorkerLogsDatabase#SWHealthLog|YouTube|Necessary for the implementation and functionality of YouTube video-content on the website.|Persistent|IndexedDB|
TESTCOOKIESENABLED|YouTube|Used to track user’s interaction with embedded content.|1 day|HTTP Cookie|
VISITOR_INFO1_LIVE|YouTube|Pending|180 days|HTTP Cookie|
YSC|YouTube|Pending|Session|HTTP Cookie|
yt.innertube::nextId|YouTube|Registers a unique ID to keep statistics of what videos from YouTube the user has seen.|Persistent|HTML Local Storage|
YtIdbMeta#databases|YouTube|Used to track user’s interaction with embedded content.|Persistent|IndexedDB|
yt-remote-cast-available|YouTube|Stores the user’s video player preferences using embedded YouTube video|Session|HTML Local Storage|
yt-remote-cast-installed|YouTube|Stores the user’s video player preferences using embedded YouTube video|Session|HTML Local Storage|
yt-remote-connected-devices|YouTube|Stores the user’s video player preferences using embedded YouTube video|Persistent|HTML Local Storage|
yt-remote-device-id|YouTube|Stores the user’s video player preferences using embedded YouTube video|Persistent|HTML Local Storage|
yt-remote-fast-check-period|YouTube|Stores the user’s video player preferences using embedded YouTube video|Session|HTML Local Storage|
yt-remote-session-app|YouTube|Stores the user’s video player preferences using embedded YouTube video|Session|HTML Local Storage|
yt-remote-session-name|YouTube|Stores the user’s video player preferences using embedded YouTube video|Session|HTML Local Storage|
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
|Name|Provider|Purpose|Expiry|Type|
disqus.thread|c.disquscdn.com|Pending|Persistent|HTML Local Storage|
article_reader_settings|ACM|Pending|Persistent|HTML Local Storage|
MAID|ACM|Pending|300 days|HTTP Cookie|
tipKey|ACM|Pending|Persistent|HTML Local Storage|
GSP|Google|Pending|400 days|HTTP Cookie|
IABV2\_LABEL\_PURPOSES#(#)IABV2\_LABEL\_FEATURES#(#)IABV2\_LABEL\_PARTNERS#(#)
[#IABV2_BODY_PURPOSES#]
[#IABV2_BODY_FEATURES#]
[#IABV2_BODY_PARTNERS#]
Cookies are small text files that can be used by websites to make a user’s experience more efficient. Other than those strictly necessary for the operation of the site, we need your permission to store any type of cookies on your device.Learn more about ACM, how you can contact us, and how we process personal data in ourPrivacy Policy. Also please consult ourCookie Notice.
You can change or withdraw your consent from the Cookie Declaration on our website at any time by visiting theCookie Declarationpage. If contacting us regarding your consent, please state your consent ID and date from that page.
Your consent applies to the following domains: dl.acm.org
Cookie declaration last updated on 6/30/24 byCookiebot
skip to main content

- Advanced Search
- Browse
- About
- Register
Search ACM Digital Library
SearchSearch
Advanced Search
10.1145/3510003.3510107acmconferencesArticle/Chapter ViewAbstractPublication PagesicseConference Proceedingsconference-collections
icse
research-article
**Public Access

Share on - **
- **
- **
- **
- **
-
Garbage collection makes rust easier to use:a randomized controlled trial of the bronze garbage collector
Authors:
MichaelCoblenz
MichaelCoblenz
University of Maryland
View Profile
,Michelle L.Mazurek
Michelle L.Mazurek
University of Maryland
View Profile
, and
MichaelHicks
MichaelHicks
University of Maryland
View Profile
Authors Info & Claims
ICSE ‘22: Proceedings of the 44th International Conference on Software Engineering
May 2022
Pages1021-1032
https://doi.org/10.1145/3510003.3510107
Published:05 July 2022Publication History
- **4citation
- **987
- Downloads Metrics Total Citations4 Total Downloads987 Last 12 Months796 Last 6 weeks88
- **Get Citation Alerts ** ** **PDF**eReader
- **Contents
- **Bibliometrics & Citations
- **View Options
- **References35
- **Media
- **Tables
- **Share
Abstract
Rust is a general-purpose programming language that is both type-and memory-safe. Rust does not use a garbage collector, but rather achieves these properties through a sophisticated, but complex, type system. Doing so makes Rust very efficient, but makes Rust relatively hard to learn and use. We designed Bronze, an optional, library-based garbage collector for Rust. To see whether Bronze could make Rust more usable, we conducted a randomized controlled trial with volunteers from a 633—person class, collecting data from 428 students in total. We found that for a task that required managing complex aliasing, Bronze users were more likely to complete the task in the time available, and those who did so required only about a third as much time (4 hours vs. 12 hours). We found no significant difference in total time, even though Bronze users re-did the task without Bronze afterward. Surveys indicated that ownership, borrowing, and lifetimes were primary causes of the challenges that users faced when using Rust.
References
[1] Yasemin Acar, Christian Stransky, Dominik Wermke, Michelle L. Mazurek, and Sascha Fahl. 2017. Security Developer Studies with GitHub Users: Exploring a Convenience Sample. In*Thirteenth Symposium on Usable Privacy and Security (SOUPS 2017).*USENIX Association, Santa Clara, CA, 81—95. https://www.usenix.org/conference/soups2017/technical-sessions/presentation/acar Google Scholar [2] Alfred V. Aho and Jeffrey D. Ullman. 1992.*Foundations of Computer Science.W. H. Freeman. http://infolab.stanford.edu/\~ullman/focs.html Google Scholar [3] Vytautas Astrauskas, Christoph Matheja, Federico Poli, Peter Müller, and Alexander J. Summers. 2020. How Do Programmers Use Unsafe Rust?. InObject-oriented programming systems, languages, and applications (OOPSLA).*27 pages. Digital Library Google Scholar [4] Without Boats. 2019.*Shifgrethor.*https://github.com/withoutboats/shifgrethor Google Scholar [5] Hans-Juergen Boehm and Mark Weiser. 1988. Garbage collection in an uncooperative environment.Software: Practice and Experience18, 9 (1988), 807—820. Digital Library Google Scholar [6] Virginia Braun and Victoria Clarke. 2006. Using thematic analysis in psychology.Qualitative research in psychology3, 2 (2006), 77—101. Google Scholar [7] TiOBE Software BV. 2021.*The TiOBE Index.*https://